Devoted Health offers Medicare Advantage Plan in the state of Texas. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Plan Premium | Benefit Schedule | Application |
---|---|---|---|---|---|
CHOICE GIVEBACK Austin (PPO) | Blanco, Burnet, Caldwell, Gillespie, Hays, Lampasas, Lee Llano, Mason, Milam, Mills, San Saba, Travis, Williamson counties | MAPD | $0 premium | Click here | Click here |
CHOICE Austin (PPO) | Blanco, Burnet, Caldwell, Gillespie, Hays, Lampasas, Lee Llano, Mason, Milam, Mills, San Saba, Travis, Williamson counties | MAPD | $0 premium | Click here | Click here |
LIBERTY Austin (PPO) | Blanco, Burnet, Caldwell, Gillespie, Hays, Lampasas, Lee Llano, Mason, Milam, Mills, San Saba, Travis, Williamson counties | MAPD | $0 premium | Click here | Click here |
CORE Austin (HMO) | Blanco, Burnet, Caldwell, Gillespie, Hays, Lampasas, Lee Llano, Mason, Milam, Mills, San Saba, Travis, Williamson counties | MAPD | $0 premium | Click here | Click here |
CORE Greater Houston (HMO) | Chambers, Harris, Jefferson, Liberty, Orange counties | MAPD | $0 premium | Click here | Click here |
PREMIUM Greater Houston (HMO) | Chambers, Harris, Jefferson, Liberty, Orange counties | MAPD | $7.20 premium | Click here | Click here |
EXTRA Greater Houston (HMO) | Brazoria, Chambers, Fort Bend, Galveston, Hardin, Harris, Jefferson, Liberty, Montgomery, Orange, San Jacinto, Waller counties | MAPD | $0 premium | Click here | Click here |
GIVEBACK Greater Houston (HMO) | Brazoria, Chambers, Fort Bend, Galveston, Hardin, Harris, Jefferson, Liberty, Montgomery, Orange, San Jacinto, Waller counties | MAPD | $0 premium | Click here | Click here |
CORE Greater Houston (HMO) | Brazoria, Chambers, Fort Bend, Galveston, Hardin, Harris, Jefferson, Liberty, Montgomery, Orange, San Jacinto, Walker, Waller counties | MAPD | $0 premium | Click here | Click here |
CORE El Paso (HMO) | El Paso, Hudspeth counties | MAPD | $0 premium | Click here | Click here |
GIVEBACK El Paso (HMO) | El Paso, Hudspeth counties | MAPD | $0 premium | Click here | Click here |
CORE San Antonio (HMO) | Atascosa, Bandera, Bexar, Comal, Frio, Gonzales, Guadalupe, Karnes, Kendall, Kerr, La Salle, McMullen, Medina, Real, Wilson counties | MAPD | $0 premium | Click here | Click here |
EXTRA San Antonio (HMO) | Atascosa, Bandera, Bexar, Comal, Frio, Gonzales, Guadalupe, Karnes, Kendall, Kerr, La Salle, McMullen, Medina, Real, Wilson counties | MAPD | $0 premium | Click here | Click here |
GIVEBACK San Antonio (HMO) | Atascosa, Bandera, Bexar, Comal, Frio, Gonzales, Guadalupe, Karnes, Kendall, Kerr, La Salle, McMullen, Medina, Real, Wilson counties | MAPD | $0 premium | Click here | Click here |
LIBERTY San Antonio (HMO) | Atascosa, Bandera, Bexar, Comal, Frio, Gonzales, Guadalupe, Karnes, Kendall, Kerr, La Salle, McMullen, Medina, Real, Wilson counties | MAPD | $0 premium | Click here | Click here |
Medicare Disclaimers
Important details and dates
About the Information Presented