Aetna offers a wide array of Medicare Advantage Plan in the state of Texas. Many plans include Prescription Drug benefits.
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Choice Plan (PPO) 004 | Travis, Williamson counties | MAPD | Click here | Click here |
Freedom Plan (PPO) 018 | Hays, Travis, Williamson counties | MAPD | Click here | Click here |
Premier Plan (HMO) 001 | Travis, Williamson counties | MAPD | Click here | Click here |
Value Plan (HMO) 005 | Hays, Travis, Williamson counties | MAPD | Click here | Click here |
Choice II Plan (PPO) 002 | Collin, Dallas, Denton, Tarrant counties | MAPD | Click here | Click here |
Choice Plan (PPO) 016 | Collin, Denton, Tarrant counties | MAPD | Click here | Click here |
Eagle II (PPO) 012 | Collin, Dallas, Denton, Tarrant counties | MA | Click here | Click here |
Eagle (PPO) 049 | Dallas, Tarrant counties | MAPD | Click here | Click here |
Freedom Plan (PPO) 013 | Collin, Dallas, Denton, Grayson, Hunt, Kaufman, Parker, Tarrant, Wise counties | MAPD | Click here | Click here |
Prime Plan (HMO) 021 | Collin, Dallas, Denton, Tarrant counties | MAPD | Click here | Click here |
Value Plan (HMO) 002 | Collin, Dallas, Denton, Tarrant counties | MAPD | Click here | Click here |
Choice Plan (PPO) 003 | Brazoria, Chambers, Fort Bend, Galveston, Hardin, Harris, Jefferson, Liberty, Montgomery, Orange, San Jacinto, Waller counties | MAPD | Click here | Click here |
Eagle II (PPO) 015 | Fort Bend, Harris, Montgomery counties | MA | Click here | Click here |
Eagle (PPO) 050 | Harris county | MA | Click here | Click here |
Freedom (PPO) 016 | Austin, Brazoria, Brazos, Chambers, Fort Bend, Galveston, Grimes, Hardin, Harris, Jasper, Jefferson, Montgomery, Orange, Polk, San Jacinto, Tyler, Walker, Waller, Washington counties | MAPD | Click here | Click here |
Premier (HMO) 015 | Brazoria, Chambers, Fort Bend, Galveston, Hardin, Harris, Jefferson, Liberty, Montgomery, Orange, San Jacinto, Waller counties | MAPD | Click here | Click here |
Prime (HMO) 024 | Harris county | MAPD | Click here | Click here |
Value (PPO) 047 | Harris county | MAPD | Click here | Click here |
Choice (PPO) 001 | Bexar, Comal counties | MAPD | Click here | Click here |
Eagle Plan II (PPO) 020 | Bexar, Hays, Travis, Williamson counties | MA | Click here | Click here |
Eagle (PPO) 052 | Bexar county | MA | Click here | Click here |
Freedom (PPO) 019 | Atascosa, Bandera, Bexar, Comal, Guadalupe, Kendall, Medina, Wilson counties | MAPD | Click here | Click here |
Premier (HMO) 001 | Atascosa, Bastrop, Bexar, Caldwell, Comal, Guadalupe, Hays, Kendall, Medina, Travis, Williamson, Wilson counties | MAPD | Click here | Click here |
Prime (HMO) 020 | Bexar, Comal counties | MAPD | Click here | Click here |
Value (HMO) 001 | Bexar, Comal, Guadalupe counties | MAPD | Click here | Click here |
Choice (PPO) 007 | El Paso county | MAPD | Click here | Click here |
Value (PPO) 004 | El Paso county | MAPD | Click here | Click here |
Choice II (PPO) 048 | Atascosa, Bandera, Bastrop, Blanco, Burnet, Caldwell, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Lee, Llano, Medina, Victoria, Wilson counties | MAPD | Click here | Click here |
Choice (PPO) 046 | Atascosa, Bandera, Bastrop, Blanco, Burnet, Caldwell, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Lee, Llano, Medina, Victoria, Wilson counties | MAPD | Click here | Click here |
Choice (PPO) 008 | Anderson, Bell, Bosque, Bowie, Cass, Cherokee, Cooke, Ellis, Fannin, Grayson, Gregg, Harrison, Henderson, Hill, Hood, Hunt, Johnson, Kaufman, Limestone, Marion, McLennan, Montague, Nacogdoches, Navarro, Parker, Rains, Rockwall, Rusk, Smith, Somervell, Upshur, Van Zandt, Wise, Wood counties | MAPD | Click here | Click here |
Freedom (PPO) 014 | Anderson, Bell, Bosque, Bowie, Cass, Cherokee, Cooke, Ellis, Fannin, Grayson, Gregg, Harrison, Henderson, Hill, Hood, Hunt, Johnson, Kaufman, Limestone, Marion, McLennan, Montague, Nacogdoches, Navarro, Parker, Rains, Rockwall, Rusk, Smith, Somervell, Upshur, Van Zandt, Wise, Wood counties | MAPD | Click here | Click here |
Choice (PPO) 011 | Ector, Hale, Lubbock, Midland, Potter, Randall, Taylor, Tom Green counties | MAPD | Click here | Click here |
Choice (PPO) 009 | Cameron, Hidalgo, Maverick, Nueces, Starr, Webb counties | MAPD | Click here | Click here |
Freedom (PPO) 017 | Cameron, Hidalgo, Nueces, Webb, Willacy counties | MAPD | Click here | Click here |
Choice (PPO) 017 | Aransas, Brooks, Dimmit, Duval, Jim Hogg, Jim Wells, Kenedy, Kleberg, La Salle, San Patricio, Willacy counties | MAPD | Click here | Click here |
Choice (PPO) 006 | Austin, Brazoria, Brazos, Chambers, Fort Bend, Galveston, Grimes, Hardin, Jasper, Jefferson, Liberty, Matagorda, Montgomery, Orange, Polk, San Jacinto, Tyler, Walker, Waller, Washington, Wharton counties | MAPD | Click here | Click here |
Choice II (PPO) 018 | Austin, Brazoria, Brazos, Chambers, Fort Bend, Galveston, Grimes, Hardin, Jasper, Jefferson, Liberty, Matagorda, Montgomery, Orange, Polk, San Jacinto, Tyler, Walker, Waller, Washington, Wharton counties | MAPD | Click here | Click here |
Plan Name | Area | Plan Type | Benefit Schedule | Application |
---|---|---|---|---|
Choice Plan (PPO) H3288 - 004 | Travis, Williamson counties | MAPD | Click here | Click here |
Plus Plan (PPO) H3288 - 022 | Travis, Williamson counties | MAPD | Click here | Click here |
Premier Plan (HMO) H4523 - 001 | Atascosa, Bastrop, Bexar, Caldwell, Comal, Guadalupe, Hays, Kendall, Medina, Travis, Williamson, Wilson counties | MAPD | Click here | Click here |
Choice Plan (PPO) H3288 - 008 | Anderson, Bell, Bosque, Cherokee, Cooke, Ellis, Fannin, Grayson, Gregg, Harrison, Henderson, Hill, Hood, Hunt, Johnson, Kaufman, Limestone, Marion, McLennan, Montague, Nacogdoches, Navarro, Parker, Rains, Rockwall, Rusk, Smith, Somervell, Upshur, Van Zandt, Wise, Wood counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-046 | Atascosa, Bandera, Bastrop, Blanco, Burnet, Caldwell, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Lee, Llano, Medina, Victoria, Wilson counties | MAPD | Click here | Click here |
Choice Plan II PPO H3288-048 | Atascosa, Bandera, Bastrop, Blanco, Burnet, Caldwell, Gillespie, Gonzales, Guadalupe, Hays, Kendall, Kerr, Lee, Llano, Medina, Victoria, Wilson counties | MAPD | Click here | Click here |
Choice II Plan (PPO) 3288 - 002 | Collin, Dallas, Denton, Tarrant counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-016 | Collin, Denton, Tarrant counties | MAPD | Click here | Click here |
Eagle PPO H3288-049 | Dallas, Tarrant counties | MAPD | Click here | Click here |
Plus Plan PPO H3288-015 | Dallas County | MAPD | Click here | Click here |
Prime Plan HMO H8332-021 | Collin, Dallas, Denton, Tarrant counties | MAPD | Click here | Click here |
Value Plan HMO H8332-002 | Collin, Dallas, Denton, Tarrant counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-007 | El Paso County | MAPD | Click here | Click here |
Plus Plan PPO H3288-010 | El Paso County | MAPD | Click here | Click here |
Value Plan HMO H8332-004 | El Paso County | MAPD | Click here | Click here |
Choice Plan PPO H3288-003 | Harris County | MAPD | Click here | Click here |
Eagle Plan PPO H3288-050 | Harris County | MAPD | Click here | Click here |
Premier Plan HMO H4523-015 | Brazoria, Chambers, Fort Bend, Galveston, Hardin, Harris, Jefferson, Liberty, Montgomery, Orange, San Jacinto, Waller counties | MAPD | Click here | Click here |
Prime Plan HMO H4523-024 | Harris County | MAPD | Click here | Click here |
Select Plan HMO H8332-003 | Fort Bend, Harris, Montgomery counties | MAPD | Click here | Click here |
Value Plan PPO H3288-047 | Harris County | MAPD | Click here | Click here |
Choice Plan PPO H3288-011 | Ector, Hale, Lubbock, Midland, Potter, Randall, Taylor, Tom Green counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-009 | Cameron, Hidalgo, Maverick, Nueces, Starr, Webb counties | MAPD | Click here | Click here |
Plus Plan PPO H3288-012 | Cameron, Hidalgo, Nueces, Starr, Webb counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-001 | Bexar, Comal counties | MAPD | Click here | Click here |
Eagle Plan PPO H3288-052 | Bexar County | MAPD | Click here | Click here |
Plus Plan PPO H3288-013 | Bexar County | MAPD | Click here | Click here |
Premier Plan HMO H4523-001 | Atascosa, Bastrop, Bexar, Caldwell, Comal, Guadalupe, Hays, Kendall, Medina, Travis, Williamson, Wilson counties | MAPD | Click here | Click here |
Prime Plan HMO H4523-020 | Bexar, Comal counties | MAPD | Click here | Click here |
Value Plan HMO H8332-001 | Bexar, Comal, Guadalupe counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-005 | Aransas, Brooks, Dimmit, Duval, Jim Hogg, Jim Wells, Kenedy, Kleberg, La Salle, San Patricio, Willacy counties | MAPD | Click here | Click here |
Choice Plan PPO H3288-006 | Austin, Brazoria, Brazos, Chambers, Fort Bend, Galveston, Grimes, Hardin, Jasper, Jefferson, Liberty, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Tyler, Walker, Waller, Washington, Wharton counties | MAPD | Click here | Click here |
Choice II Plan PPO H3288-018 | Austin, Brazoria, Brazos, Chambers, Fort Bend, Galveston, Grimes, Hardin, Jasper, Jefferson, Liberty, Matagorda, Montgomery, Newton, Orange, Polk, San Jacinto, Tyler, Walker, Waller, Washington, Wharton counties | MAPD | Click here | Click here |
Medicare Disclaimers
Important details and dates
About the Information Presented