BlueCross BlueShield of Texas offers a broad range of Medicare Supplement plans in Texas including a High Deductible Plan G!
Medigap Benefits | A | G | K | L | N |
---|---|---|---|---|---|
Part A coinsurance & hospital costs up to an additional 365 days after Medicare benefits are used up | |||||
Part B coinsurance or copayment | 50% | 75% | |||
Blood (first 3 pints) | 50% | 75% | |||
Part A hospice care coinsurance or copayment | 50% | 75% | |||
Part A hospice care coinsurance or copayment | - | 50% | 75% | ||
Skilled nursing facility care coinsurance | - | 50% | 75% | ||
Part A deductible | - | 50% | 75% | ||
Part B deductible | - | - | - | - | - |
Part B excess charges | - | - | - | - | |
Foreign travel exchange (up to plan limits) | - | 80% | - | - | 80% |
Out-of-pocket limit | N/A | N/A | $7,060 | $3,530 | N/A |
Additional Medigap Information
Initial Enrollment
About the Information Presented