Mutual of Omaha offers a broad range of Medicare Supplement plans in Texas including a High Deductible Plan G!
Medigap Benefits | A | G | *HD G | N |
---|---|---|---|---|
Part A coinsurance & hospital costs up to an additional 365 days after Medicare benefits are used up | ||||
Part B coinsurance or copayment | ||||
Blood (first 3 pints) | ||||
Part A hospice care coinsurance or copayment | ||||
Part A hospice care coinsurance or copayment | - | |||
Skilled nursing facility care coinsurance | - | |||
Part A deductible | - | |||
Part B deductible | - | - | - | |
Part B excess charges | - | - | ||
Foreign travel exchange (up to plan limits) | - | 80% | 80% | 80% |
Out-of-pocket limit | N/A | N/A | N/A | N/A |
*Plan G also has an option called a high deductible plan G. This high deductible plan pays the same benefits as Plan G after one has paid a calendar year [$2,800] deductible. Benefits from high deductible plan G will not begin until out-of-pocket expenses exceed [$2,800]. Out-of-pocket expenses for this deductible are expenses that would ordinarily be paid by the policy. These expenses include the Medicare deductibles for Part A and Part B, but do not include the plan's separate foreign travel emergency deductible.
Additional Medigap Information
Initial Enrollment
About the Information Presented